AVCA PRESEASON COACHES POLL · AUG 10 REAL DATA · 63 BALLOTS
| RK | TEAM | PTS | 1ST-PLACE |
|---|---|---|---|
| 1 | 1568 | 57 | |
| 2 | 1427 | 1 | |
| 3 | 1398 | 4 | |
| 4 | 1383 | — | |
| 5 | 1312 | — | |
| 6 | 1268 | — | |
| 7 | 1140 | — | |
| 8 | TA&MTexas A&M | 1089 | 1 |
| 9 | 1002 | — | |
| 10 | 947 | — | |
| 11 | 934 | — | |
| 12 | 920 | — | |
| 13 | 843 | — | |
| 14 | 721 | — | |
| 15 | 566 | — | |
| 16 | 497 | — | |
| 17 | 455 | — | |
| 18 | 444 | — | |
| 19 | 437 | — | |
| 20 | 395 | — | |
| 21 | 361 | — | |
| 22 | 194 | — | |
| 23 | 180 | — | |
| 24 | 161 | — | |
| 25 | 138 | — |
Source: AVCA Division I Coaches Poll, Aug 10, 2026 — revealed with the NCAA. 63 first-place ballots (Nebraska 57, Kentucky 4, Texas 1, Texas A&M 1).
.png)
AVP